Mostra 261–280 di 869 risultati
CONSEGNA GRATUITA PER ORDINI SUPERIORI A 69€ |
Mostra 261–280 di 869 risultati
Calzini KIDS Hot Dog 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato al 100% Taglia: Adatto…
Calzini Magic Shroom – Fungo Magico 1 Paio di calzini Confezione: Carta con laminazione in polpa di legno e PET riciclato al 100% Taglia Unica…
Calzini Orsetti di Gelatina Confezione: Sacchetto in PE e finestra in PET Taglia Unica 36-45 Composizione: 56,4% cotone, 29,2% poliestere, 3,5% elastan, 10,9% poliammide
Calzini Peanut Butter – Burro di Arachidi 1 Paio di calzini Confezione: Contenitore in vetro con coperchio in PP Taglia Unica 36-45 Composizione: 72,8% cotone,…
Calzini per Bambini Candy Apple – Mela Candita 1 Paio di calzini per Bambini Confezione: Scatola di carta con plastificazione in polpa di legno e…
Calzini per Bambini Joe’s Donut Kids Blue – Ciambella Blu 1 Paio di calzini per Bambini Confezione: Scatola di carta con plastificazione in polpa di…
Calzini per Bambini Joe’s Donut Kids Pink – Ciambella Rosa 1 Paio di calzini per Bambini Confezione: Scatola di carta con plastificazione in polpa di…
Calzini per Bambini Sweet Lollipop – Dolce Lecca Lecca 1 Paio di calzini per Bambini Confezione: Sacchetto in PE, bastoncino di legno, etichetta in cartone…
Calzini per Bambini Yummy Cone – Cono Gelato 1 Paio di calzini per Bambini Confezione: Scatola di carta con plastificazione in polpa di legno e…
Calzini Napoli Pizza 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato al 100% Taglia Unica 36-45…
Calzini Pop Corn 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato al 100% Taglia Unica 36-45…
Calzini Pretty Rose – Bella Rosa 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato al 100%…
Calzini Ramen Chicken – Ramen Pollo 1 Paio di calzini Confezione: Sacchetto in PE e finestra in PET Taglia Unica 36-45 Composizione: 56,4% cotone, 29,2% poliestere,…
Calzini Ramen Chili 1 Paio di calzini Confezione: Sacchetto in PE e finestra in PET Taglia Unica 36-45 Composizione: 56,4% cotone, 29,2% poliestere, 3,5% elastan, 10,9%…
Calzini Red Wine -Vino Rosso 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato al 100% Taglia…
Calzini Rosé Bubbles – Bollicine Rosé 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato al 100%…
Calzini Salmon Maki – Sushi Maki di Salmone 1 Paio di calzini Confezione: Scatola di carta con plastificazione in polpa di legno e PET riciclato…
Calzini Strawberry Cupcake – Cupcake alla Fragola 1 Paio di calzini Confezione: Bicchiere di carta con coperchio in PE Taglia Unica 36-45 Composizione: 63,7% cotone,…
Calzini Supreme Salami – Salame 1 Paio di calzini Confezione: Rete elastica Taglia Unica 36-45 Composizione: 52,3% cotone, 27,6% poliestere, 17,5% elastan, 2,6% poliammide
Calzini Sweet Lollipop – Dolce Lecca Lecca 1 Paio di calzini Confezione: Sacchetto in PE, bastoncino di legno, etichetta in cartone Taglia Unica 36-45 Composizione:…
| Cookie | Durata | Descrizione |
|---|---|---|
| ASP.NET_SessionId | session | Issued by Microsoft's ASP.NET Application, this cookie stores session data during a user's website visit. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| gdpr | 5 minutes | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| TiPMix | 1 hour | The TiPMix cookie is set by Azure to determine which web server the users must be directed to. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| x-ms-routing-name | 1 hour | Azure sets this cookie for routing production traffic by specifying the production slot. |
| Cookie | Durata | Descrizione |
|---|---|---|
| SERVERID | 10 minutes | This cookie is set by Slideshare's HAProxy load balancer to assign the visitor to a specific server. |
| Cookie | Durata | Descrizione |
|---|---|---|
| callback | 5 minutes | Collects information on visitor behaviour. |
| demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
| sync-his | 1 year | The domain of this cookie is owned by Videology.This cookie is used in association with the cookie "tidal_ttid". This cookie is used to keep track of the last day when the user ID synced with a partner. This is done by matching "tidal_ttid" with a partner's user ID inorder to recognise the same user. |
| tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
| tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
| tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
| tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
| tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
| uid | 5 months 26 days | This is a Google UserID cookie that tracks users across various website segments. |
| zc | 1 year | Registers data on visitors from multiple visits and on multiple websites, to measure the efficiency of ads on websites. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
| _cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
| _cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
| _cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| _kuid_ | 5 months 27 days | The cookie, set by Krux Digital, registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
| _ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
| ab | 1 year | Owned by agkn, this cookie is used for targeting and advertising purposes. |
| audience | 1 year | SpotXchange sets this cookie as a unique ID that tracks audiences internally. The cookie is used to limit the number of repetitive ads shown to the user. |
| car | 5 minutes | Used to present the visitor with relevant content advertisement. |
| cf | 5 minutes | Used to present the visitor with relevant content advertisement. |
| cip | 5 minutes | Presents the user with relevant content and advertisements, and facilitates real-time bidding for advertisers. |
| cnac | 5 minutes | Used to present the visitor with relevant content advertisement. |
| done_redirects104 | 1 day | This cookie is set by the provider Onaudience.com. This cookie is used for targeting and advertising purposes. |
| dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
| EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. |
| everest_g_v2 | 1 year | The cookie is set under the everesttech.net domain to map clicks to other events on the client's website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| gi_u | 1 year | The cookie is set by Adhigh. The cookie is used for ad serving purposes and track user online behaviour. The cookie also stores the number of time the same ad was delivered, it shows the effectiveness of each ad. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| mako_uid | 1 year | .eyeota.net sets this cookie to collect data about the users' visit to the website such as the pages visited. A users' profile is then created in terms of their interest and demographic and is used for targeted advertising. |
| mc | 6 months 17 days | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
| pxrc | 2 months | This cookie is set by pippio to provide users with relevant advertisements and limit the number of ads displayed. |
| rlas3 | 1 year | RLCDN sets this cookie to provide users with relevant advertisements and limit the number of ads displayed. |
| sa-user-id | 1 year | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
| sa-user-id-v2 | 1 year | StackAdapt sets this cookie as a Random Identifier for user identification, to display relevant advertisements. |
| ssi | 1 year | This cookie is set by SiteScout and stores a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
| TapAd_3WAY_SYNCS | 2 months | TapAd sets this cookie for data synchronization with advertising networks. |
| TapAd_DID | 2 months | TapAd sets this cookie to offer personalized content, social media features, and traffic analysis for its retargeting of online advertising. |
| TapAd_TS | 2 months | TapAd sets this cookie to track users across devices to enable targeted advertising. |
| TDCPM | 1 year | TDCPM cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
| TDID | 1 year | TDID cookie is set by Cloudflare service to store a unique ID that identifies a returning user's device which is then used for targeted advertising. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| tidal_ttid | 1 year | This cookie is set by Videology. The cookie stores a videology unique identifier. It helps to know whether a visitor has seen the ad and clicked or not. |
| ud | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded for targeted advertising. |
| uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
| uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
| wfivefivec | 1 year 1 month | This cookie, set by DataXu, tracks the advertisement report which helps to improve the marketing activity. |
| zsc | 1 day | This cookie is set by Zeotap to track visitors on multiple websites, in order to present relevant advertisements based on their preferences. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __dtsu | 2 months 26 days | No description |
| __upin | 2 years | No description available. |
| __upints | 2 years | No description available. |
| b | 5 hours | No description |
| C | 1 month | No description |
| cookie | 1 year | No description |
| df | 3 months 8 days | No description available. |
| done_redirects109 | 1 day | No description available. |
| done_redirects147 | 1 day | No description |
| done_redirects219 | 1 day | No description |
| done_redirects236 | 1 day | No description |
| done_redirects252 | 1 day | No description |
| HstCfa4562119 | 1 year | No description |
| HstCla4562119 | 1 year | No description |
| HstCmu4562119 | 1 year | No description |
| HstCns4562119 | 1 year | No description |
| HstCnv4562119 | 1 year | No description |
| HstPn4562119 | 1 year | No description |
| HstPt4562119 | 1 year | No description |
| ibkukinet | 1 year | No description available. |
| ibkukiuno | 1 year | No description available. |
| l | 3 months | No description available. |
| m | 1 hour 23 minutes | No description available. |
| matcheyeota | 1 month | No description |
| matchlotame | 1 month | No description available. |
| oa | 4 hours | No description available. |
| panoramaId_expiry | 1 day | No description |
| st | 1 hour | No description available. |
| UIXX_UPDT | 1 year | No description available. |







































